Motorcycle-Catalogue » Honda
Honda CB750F SuperSport
General moped information |
| Model | Honda CB750F SuperSport |
| Year | 1979 |
| Category | Sport |
| Rating | 71 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
| Engine type | In-line four, four-stroke |
| Power | 72.00 HP (52.6 kW)) |
| Fuel system | Carburettor. Keihin VB42B |
| Fuel control | DOHC |
| Ignition | Electronic |
| Lubrication system | Wet sump |
| Cooling system | Air |
| Gearbox | 5-speed |
Chassis, suspension, brakes and wheels |
| Front brakes | Double disc |
| Rear brakes | Single disc |
Physical measures and capacities |
| Dry weight | 230.0 kg (507.0 pounds) |
| Power/weight ratio | 0.3131 HP/kg |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height | 1,140 mm (44.9 inches) |
| Overall length | 2,195 mm (86.4 inches) |
| Overall width | 866 mm (34.1 inches) |
| Ground clearance | 140 mm (5.5 inches) |
| Fuel capacity | 20.06 litres (5.30 gallons) |
| Reserve fuel capacity | 4.50 litres (1.19 gallons) |
| Oil capacity | 3.50 litres (0.23 quarts) |
Other specifications |
| Starter | Electric |
| Color options | Black, Silver |