Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FXE/F 1340 Fat Bob
General moped information | |
|---|---|
| Model | Harley-Davidson FXE/F 1340 Fat Bob |
| Year | 1980 |
| Category | Custom / cruiser |
| Rating | 75 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Power | 67.00 HP (48.9 kW)) @ 5800 RPM |
| Top speed | 165.0 km/h (102.5 mph) |
| Fuel control | OHV |
| Cooling system | Air |
| Gearbox | 4-speed |
Chassis, suspension, brakes and wheels | |
| Front tyre dimensions | 3.75-19 |
| Rear tyre dimensions | 5.10-16 |
| Front brakes | Dual disc |
| Rear brakes | Single disc |
Physical measures and capacities | |
| Weight incl. oil, gas, etc | 272.0 kg (599.7 pounds) |
| Fuel capacity | 15.50 litres (4.10 gallons) |
