Motorcycle-Catalogue » Honda
Honda Forza-EX
General moped information |
| Model | Honda Forza-EX |
| Year | 2006 |
| Category | Scooter |
| Rating | 60.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Power | 19.17 HP (14.0 kW)) @ 7500 RPM |
| Fuel system | Injection. PGM-FI electronic fuel injection |
| Fuel control | OHC |
| Ignition | Fully transistorised with electronic advance |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Clutch | Automatic; centrifugal |
Chassis, suspension, brakes and wheels |
| Frame type | Double-cradle centre backbone; steel tube |
| Front brakes | Single disc |
| Front brakes diameter | 220 mm (8.7 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Rear brakes diameter | 130 mm (5.1 inches) |
Physical measures and capacities |
| Dry weight | 183.0 kg (403.4 pounds) |
| Power/weight ratio | 0.1048 HP/kg |
| Seat height | 720 mm (28.3 inches) If adjustable, lowest setting. |
| Ground clearance | 140 mm (5.5 inches) |
| Fuel capacity | 12.00 litres (3.17 gallons) |
Other specifications |
| Starter | Electric |