Motorcycle-Catalogue » Honda
Honda Paneuropean
General moped information |
| Model | Honda Paneuropean |
| Year | 2006 |
| Category | Sport touring |
| Rating | 66.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
| Engine type | V4, four-stroke |
| Power | 124.71 HP (91.0 kW)) @ 8000 RPM |
| Fuel system | Injection. PGM-FI electronic fuel injection |
| Fuel control | DOHC |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Clutch | Wet, multiplate with coil springs |
Chassis, suspension, brakes and wheels |
| Trail | 98 mm (3.9 inches) |
| Front tyre dimensions | 120/70-ZR18 |
| Rear tyre dimensions | 170/60-ZR17 |
| Front brakes | Double disc |
| Rear brakes | Single disc |
Physical measures and capacities |
| Dry weight | 287.0 kg (632.7 pounds) |
| Power/weight ratio | 0.4345 HP/kg |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Ground clearance | 135 mm (5.3 inches) |
| Fuel capacity | 29.00 litres (7.66 gallons) |
Other specifications |
| Starter | Electric |