Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FLSTC Heritage Softail Classic
General moped information | |
|---|---|
| Model | Harley-Davidson FLSTC Heritage Softail Classic |
| Year | 2007 |
| Category | Custom / cruiser |
| Rating | 70.8 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP) | US$ 17820. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system | Air |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
| Greenhouse gases | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle) | 32.0° |
| Front tyre dimensions | MT90-B16 |
| Rear tyre dimensions | 150/80-B16 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
Physical measures and capacities | |
| Dry weight | 328.9 kg (725.0 pounds) |
| Weight incl. oil, gas, etc | 340.2 kg (750.0 pounds) |
| Seat height | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length | 2,400 mm (94.5 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Fuel capacity | 18.92 litres (5.00 gallons) |
Other specifications | |
| Color options | Vivid black, black cherry pearl, deep cobalt pearl, pewter pearl (new), white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), two-tone fire red pearl and black pearl (new), two-to |
| Color options | Vivid black, black cherry pearl, deep cobalt pearl, pewter pearl (new), white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), two-tone fire red pearl and black pearl (new), two-to |
