Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FXDL Dyna Low Rider
General moped information | |
|---|---|
| Model | Harley-Davidson FXDL Dyna Low Rider |
| Year | 2007 |
| Category | Custom / cruiser |
| Rating | 69.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP) | US$ 15795. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control | DOHC |
| Cooling system | Air |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
| Greenhouse gases | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle) | 29.0° |
| Front tyre dimensions | 100/90-H19 |
| Rear tyre dimensions | 160/70-B17 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
Physical measures and capacities | |
| Dry weight | 290.8 kg (641.0 pounds) |
| Weight incl. oil, gas, etc | 304.8 kg (672.0 pounds) |
| Seat height | 681 mm (26.8 inches) If adjustable, lowest setting. |
| Overall length | 2,365 mm (93.1 inches) |
| Ground clearance | 142 mm (5.6 inches) |
| Fuel capacity | 18.16 litres (4.80 gallons) |
Other specifications | |
| Starter | Electric |
| Color options | Vivid black, black pearl, fire red pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new), white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone fire red pearl and black pearl (new), two-tone deep cobalt p |
| Color options | Vivid black, black pearl, fire red pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new), white gold pearl (new), two-tone suede blue pearl and vivid black (new), two-tone fire red pearl and black pearl (new), two-tone deep cobalt p |
