Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson VRSCAW V-Rod
General moped information | |
|---|---|
| Model | Harley-Davidson VRSCAW V-Rod |
| Year | 2007 |
| Category | Custom / cruiser |
| Rating | 72.9 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP) | US$ 16495. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption | 4.93 litres/100 km (20.3 km/l or 47.71 mpg) |
| Greenhouse gases | 114.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | Chrome, slash-cut duals |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle) | 34.0° |
| Rear tyre dimensions | 240/40-R18 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
Physical measures and capacities | |
| Dry weight | 288.9 kg (637.0 pounds) |
| Weight incl. oil, gas, etc | 303.9 kg (670.0 pounds) |
| Seat height | 688 mm (27.1 inches) If adjustable, lowest setting. |
| Overall length | 2,398 mm (94.4 inches) |
| Ground clearance | 127 mm (5.0 inches) |
| Fuel capacity | 18.92 litres (5.00 gallons) |
Other specifications | |
| Color options | Vivid black, black cherry pearl, black pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new), pacific blue pearl (new), two-tone olive pearl and vivid black, two-tone black cherry pearl and pewter pearl (new), two-tone deep cobalt pe |
| Comments | Revolution engine. |
| Color options | Vivid black, black cherry pearl, black pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new), pacific blue pearl (new), two-tone olive pearl and vivid black, two-tone black cherry pearl and pewter pearl (new), two-tone deep cobalt pe |
