Motorcycle-Catalogue » Honda
Honda CBF250
General moped information |
| Model | Honda CBF250 |
| Year | 2007 |
| Category | Allround |
| Rating | 74.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
| Engine type | Twin, four-stroke |
| Power | 20.00 HP (14.6 kW)) @ 8000 RPM |
| Fuel system | Carburettor |
| Fuel control | DOHC |
| Ignition | Digital transistorised with electronic advance |
| Cooling system | Air |
| Gearbox | 6-speed |
Chassis, suspension, brakes and wheels |
| Front brakes | Double disc |
| Front brakes diameter | 276 mm (10.9 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Rear brakes diameter | 130 mm (5.1 inches) |
Physical measures and capacities |
| Dry weight | 138.5 kg (305.3 pounds) |
| Power/weight ratio | 0.1444 HP/kg |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall length | 2,030 mm (79.9 inches) |
| Ground clearance | 180 mm (7.1 inches) |
| Fuel capacity | 16.00 litres (4.23 gallons) |
Other specifications |
| Starter | Electric |