Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide
General moped information | |
|---|---|
| Model | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| Year | 2009 |
| Category | Touring |
| Rating | 69.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system | Air |
| Gearbox | 6-speed |
| Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
| Exhaust system | Chrome, dual exhaust with touring mufflers, |
Chassis, suspension, brakes and wheels | |
| Frame type | New mild steel, single spar rigid backbone with |
| Rake (fork angle) | 26.0° |
| Trail | 170 mm (6.7 inches) |
| Front tyre dimensions | 130/80-B17 |
| Rear tyre dimensions | 180/65-B16 |
| Front brakes | Double disc. 4-piston calipers |
| Front brakes diameter | 300 mm (11.8 inches) |
| Rear brakes | Single disc. 2-piston calipers |
| Rear brakes diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
| Dry weight | 402.0 kg (886.3 pounds) |
| Seat height | 696 mm (27.4 inches) If adjustable, lowest setting. |
| Overall length | 2,494 mm (98.2 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Fuel capacity | 22.70 litres (6.00 gallons) |
Other specifications | |
| Starter | Electric |
| Comments | CVO is HD´s Custom Vehicle Operations. |
