Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FXDFSE CVO Dyna Fat Bob
General moped information | |
|---|---|
| Model | Harley-Davidson FXDFSE CVO Dyna Fat Bob |
| Year | 2009 |
| Category | Custom / cruiser |
| Rating | 77 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system | Air |
| Gearbox | 6-speed |
| Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
| Exhaust system | Chrome, 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
| Frame type | Mild steel, tubular frame; rectangular section backbone; |
| Rake (fork angle) | 29.0° |
| Trail | 140 mm (5.5 inches) |
| Front tyre dimensions | 130/90-B16 |
| Rear tyre dimensions | 180/70-B16 |
| Front brakes | Double disc. 4-piston calipers |
| Front brakes diameter | 300 mm (11.8 inches) |
| Rear brakes | Single disc. 2-piston calipers |
| Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
| Dry weight | 318.0 kg (701.1 pounds) |
| Seat height | 640 mm (25.2 inches) If adjustable, lowest setting. |
| Overall length | 2,312 mm (91.0 inches) |
| Ground clearance | 110 mm (4.3 inches) |
| Fuel capacity | 18.90 litres (4.99 gallons) |
Other specifications | |
| Starter | Electric |
| Color options | Sunrise Yellow Pearl with Platinum Quartz, Black Diamond with Fire Quartz, Denim Granite with Electric Blue Fade |
| Comments | CVO is HD´s Custom Vehicle Operations. |
