Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black
General moped information | |
|---|---|
| Model | Harley-Davidson FLHTCUSE CVO Ultra Classic Electra Glide Black |
| Year | 2010 |
| Category | Touring |
| Rating | 68.8 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP) | US$ 36499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control | DOHC |
| Cooling system | Air |
| Exhaust system | Chrome, dual exhaust with 4in. touring mufflers, chrome billet end caps and touring muffler shields |
Chassis, suspension, brakes and wheels | |
| Front tyre dimensions | 130/80-B17 |
| Rear tyre dimensions | 180/65-B16 |
| Front brakes | Double disc. ABS |
| Rear brakes | Single disc. ABS |
Physical measures and capacities | |
| Dry weight | 408.7 kg (901.0 pounds) |
| Weight incl. oil, gas, etc | 426.4 kg (940.0 pounds) |
| Overall length | 2,494 mm (98.2 inches) |
Other specifications | |
| Starter | Electric |
| Color options | Crimson Mist Black/Dark Slate |
