Motorcycle-Catalogue » Harley-Davidson
Harley-Davidson FLSTFB Sportster Fat Boy Special
General moped information | |
|---|---|
| Model | Harley-Davidson FLSTFB Sportster Fat Boy Special |
| Year | 2010 |
| Category | Custom / cruiser |
| Rating | Do you know this bike?Click here to rate it. We miss 1 vote to show the rating. |
| Price as new (MSRP) | US$ 16299. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
| Engine type | V2, four-stroke |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system | Air |
| Gearbox | 6-speed |
| Clutch | 9-plate, wet |
| Exhaust system | Over/under shotgun exhaust with dual mufflers and |
Chassis, suspension, brakes and wheels | |
| Rake (fork angle) | 32.0° |
| Trail | 147 mm (5.8 inches) |
| Front tyre dimensions | 140/75-R17 |
| Rear tyre dimensions | 200/55-R17 |
| Front brakes | Single disc. 4-piston |
| Front brakes diameter | 292 mm (11.5 inches) |
| Rear brakes | Single disc. 2-piston |
| Rear brakes diameter | 292 mm (11.5 inches) |
Physical measures and capacities | |
| Dry weight | 313.0 kg (690.0 pounds) |
| Seat height | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Overall length | 2,385 mm (93.9 inches) |
| Ground clearance | 125 mm (4.9 inches) |
| Fuel capacity | 19.70 litres (5.20 gallons) |
| Oil capacity | 3.10 litres (0.20 quarts) |
Other specifications | |
| Starter | Electric |
| Color options | Vivid Black, Black Denim |
