Daelim VJF 250
General moped information | |
|---|---|
| Model | Daelim VJF 250 |
| Year | 2011 |
| Category | Sport |
| Rating | 68.5 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
| Engine type | Single cylinder, four-stroke |
| Top speed | 110.0 km/h (68.4 mph) |
| Fuel system | Injection. EFI |
| Fuel control | DOHC |
| Ignition | TCI |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Clutch | Wet, multiplate |
Chassis, suspension, brakes and wheels | |
| Frame type | Dual cradle parimatre frame |
| Front tyre dimensions | 110/70-17 |
| Rear tyre dimensions | 140/60-17 |
| Front brakes | Double disc |
| Front brakes diameter | 276 mm (10.9 inches) |
| Rear brakes | Single disc |
| Rear brakes diameter | 220 mm (8.7 inches) |
| Wheels | Black wheels with red rims. |
Physical measures and capacities | |
| Dry weight | 178.0 kg (392.4 pounds) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall length | 2,025 mm (79.7 inches) |
| Overall width | 778 mm (30.6 inches) |
| Ground clearance | 150 mm (5.9 inches) |
| Fuel capacity | 15.00 litres (3.96 gallons) |
Other specifications | |
| Starter | Electric |
| Instruments | Analogue and digital |
| Seat | 2-person seat |
| Color options | Black/red/white |
