Motorcycle-Catalogue » Honda
Honda XL Varadero 125
General moped information |
| Model | Honda XL Varadero 125 |
| Year | 2012 |
| Category | Sport |
| Rating | 67.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
| Engine type | V2, four-stroke |
| Engine details | 90° V-twin |
| Power | 14.21 HP (10.4 kW)) @ 11000 RPM |
| Fuel system | Injection. PGM-FI |
| Fuel control | SOHC |
| Ignition | Fully transistorised with electronic advance |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Driveline | O-ring sealed chain |
Chassis, suspension, brakes and wheels |
| Front tyre dimensions | 100/90-M18 |
| Rear tyre dimensions | 130/80-M17 |
| Front brakes | Single disc. Dual-piston calliper |
| Front brakes diameter | 276 mm (10.9 inches) |
| Rear brakes | Single disc |
| Rear brakes diameter | 220 mm (8.7 inches) |
| Wheels | Hollow-section triple-spoke cast aluminium, 17M/C x MT2.75 |
Physical measures and capacities |
| Dry weight | 152.0 kg (335.1 pounds) |
| Power/weight ratio | 0.0935 HP/kg |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall length | 2,150 mm (84.6 inches) |
| Overall width | 833 mm (32.8 inches) |
| Ground clearance | 190 mm (7.5 inches) |
| Fuel capacity | 16.80 litres (4.44 gallons) |
| Reserve fuel capacity | 2.70 litres (0.71 gallons) |
Other specifications |
| Starter | Electric |
| Color options | Black, black/grey, black/red |