Motorcycle-Catalogue » Peugeot
Peugeot Vivacity Electric
General moped information | |
|---|---|
| Model | Peugeot Vivacity Electric |
| Year | 2012 |
| Category | Scooter |
| Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
| Engine type | Electric |
| Top speed | 45.0 km/h (28.0 mph) |
| Cooling system | Air |
Chassis, suspension, brakes and wheels | |
| Front tyre dimensions | 120/70-12 |
| Rear tyre dimensions | 120/70-12 |
| Front brakes | Single disc |
| Front brakes diameter | 200 mm (7.9 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Rear brakes diameter | 110 mm (4.3 inches) |
| Wheels | Alloy wheels |
Physical measures and capacities | |
| Dry weight | 115.0 kg (253.5 pounds) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
Other specifications | |
| Starter | Electric |
| Instruments | Digital speedometer |
| Carrying capacity | 35L storage capacity |
| Color options | White, blue |
| Comments | Lithium Ion Cobalt battery. 1,000 intensive charging/discharging cycles without any harm and without a memory effect. Operating range of 80 km to 100 km. Charge with a 230 V - 16 A domestic socket. |
